# Pricing – Noveric.cc

URL: https://noveric.cc/en/pricing/

Prices are monthly. Included in every plan: In-house anti-DDoS with game filter, AMD Ryzen 9 7950X3D, NVMe SSD storage, Automatic backups, One-click installs, MCP & AI integration, SFTP and web file manager, Subusers and permissions, Choice of Poland / Germany, Human support via tickets and Discord.

## Minecraft hosting (https://noveric.cc/en/minecraft-hosting/)

| Plan | RAM | vCPU | CPU limit | NVMe | Recommended | CZK / mo | EUR / mo |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Comet | 2 GB | 2 | 200 % | 15 GB | for a few friends | 79 CZK | €3.19 |
| Meteor | 4 GB | 2 | 200 % | 30 GB | up to ~15 players | 149 CZK | €5.99 |
| Orbit | 6 GB | 3 | 300 % | 45 GB | up to ~30 players | 219 CZK | €8.79 |
| Nova | 8 GB | 4 | 400 % | 60 GB | up to ~50 players / light modpacks | 289 CZK | €11.59 |
| Pulsar | 10 GB | 4 | 400 % | 75 GB | medium modpacks | 359 CZK | €14.39 |
| Nebula | 12 GB | 5 | 500 % | 90 GB | heavy modpacks | 429 CZK | €17.19 |
| Quasar | 16 GB | 6 | 600 % | 120 GB | large communities and modpacks | 569 CZK | €22.79 |
| Supernova | 20 GB | 7 | 700 % | 150 GB | server networks | 709 CZK | €28.39 |
| Galaxy | 24 GB | 8 | 800 % | 180 GB | large networks and communities | 849 CZK | €33.99 |
| Singularity | 32 GB | 8 | 800 % | 240 GB | maximum performance | 1,129 CZK | €45.19 |

## FiveM hosting (https://noveric.cc/en/fivem-hosting/)

| Plan | RAM | vCPU | CPU limit | NVMe | Recommended | CZK / mo | EUR / mo |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Meteor | 4 GB | 2 | 200 % | 30 GB | development / small community | 149 CZK | €5.99 |
| Orbit | 6 GB | 3 | 300 % | 45 GB | up to ~32 players | 219 CZK | €8.79 |
| Nova | 8 GB | 4 | 400 % | 60 GB | up to ~64 players | 289 CZK | €11.59 |
| Nebula | 12 GB | 5 | 500 % | 90 GB | up to ~128 players | 429 CZK | €17.19 |
| Quasar | 16 GB | 6 | 600 % | 120 GB | 128+ players | 569 CZK | €22.79 |
| Galaxy | 24 GB | 8 | 800 % | 180 GB | big cities, hundreds of scripts | 849 CZK | €33.99 |

## Rust hosting (https://noveric.cc/en/rust-hosting/)

| Plan | RAM | vCPU | CPU limit | NVMe | Recommended | CZK / mo | EUR / mo |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Nova | 8 GB | 4 | 400 % | 60 GB | up to ~50 players | 289 CZK | €11.59 |
| Nebula | 12 GB | 5 | 500 % | 90 GB | up to ~100 players | 429 CZK | €17.19 |
| Quasar | 16 GB | 6 | 600 % | 120 GB | up to ~200 players | 569 CZK | €22.79 |
| Galaxy | 24 GB | 8 | 800 % | 180 GB | 200+ players | 849 CZK | €33.99 |
| Singularity | 32 GB | 8 | 800 % | 240 GB | big maps, hundreds of players | 1,129 CZK | €45.19 |

## DayZ hosting (https://noveric.cc/en/dayz-hosting/)

| Plan | RAM | vCPU | CPU limit | NVMe | Recommended | CZK / mo | EUR / mo |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Orbit | 6 GB | 3 | 300 % | 45 GB | up to ~30 players | 219 CZK | €8.79 |
| Nova | 8 GB | 4 | 400 % | 60 GB | up to ~60 players | 289 CZK | €11.59 |
| Nebula | 12 GB | 5 | 500 % | 90 GB | modded, up to ~80 players | 429 CZK | €17.19 |
| Quasar | 16 GB | 6 | 600 % | 120 GB | heavily modded 100+ | 569 CZK | €22.79 |
| Galaxy | 24 GB | 8 | 800 % | 180 GB | community maps and big mods | 849 CZK | €33.99 |
